Polypeptides found: 107

AccessionType Description
MELO3C016909P1polypeptide Similar to Peroxisome biogenesis factor 10 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9SYU4|PEX10_ARATH)
MELO3C010759P1polypeptide Similar to Homeobox protein ATH1 (Arabidopsis thaliana) (uniprot_sprot:sp|P48731|ATH1_ARATH)
MELO3C004459P1polypeptide Similar to Actin-related protein 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LGE3|ARP6_ARATH)
MELO3C024757P1polypeptide Similar to Tuftelin-interacting protein 11 (Mus musculus) (uniprot_sprot:sp|Q9ERA6|TFP11_MOUSE)
MELO3C024822P1polypeptide Similar to Splicing factor 3B subunit 1 (Xenopus laevis) (uniprot_sprot:sp|O57683|SF3B1_XENLA)
MELO3C020422P1polypeptide Similar to Small subunit processome component 20 homolog (Homo sapiens) (uniprot_sprot:sp|O75691|UTP20_HUMAN)
MELO3C023211P1polypeptide Similar to UPF0760 protein C2orf29 homolog (Rattus norvegicus PE=2 SV=1) (uniprot_sprot:sp|B0BNA9|CB029_RAT)
MELO3C010735P1polypeptide Similar to Nucleolar GTP-binding protein 1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9C6I8|NOG1_ARATH)
MELO3C015347P1polypeptide Similar to Cell division cycle protein 123 homolog (Xenopus tropicalis) (uniprot_sprot:sp|Q5BKN5|CD123_XENTR)
MELO3C022134P2polypeptide Similar to Ribosome biogenesis protein BOP1 homolog (Chlamydomonas reinhardtii) (uniprot_sprot:sp|A8ID74|BOP1_CHLRE)
MELO3C026304P1polypeptide Similar to Nuclear cap-binding protein subunit 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9XFD1|NCBP2_ARATH)
MELO3C026877P1polypeptide Similar to Nardilysin (Rattus norvegicus) (uniprot_sprot:sp|P47245|NRDC_RAT)
MELO3C026161P1polypeptide Similar to Auxin response factor 2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q94JM3|ARFB_ARATH)
MELO3C023475P1polypeptide Similar to Pre-mRNA-splicing factor ISY1 homolog (Rattus norvegicus) (uniprot_sprot:sp|Q6AYB3|ISY1_RAT)
MELO3C008488P1polypeptide Similar to Splicing factor 3A subunit 3 (Homo sapiens) (uniprot_sprot:sp|Q12874|SF3A3_HUMAN)
MELO3C012913P1polypeptide Similar to WD repeat-containing protein 6 (Bos taurus) (uniprot_sprot:sp|A7Z052|WDR6_BOVIN)
MELO3C027255P1polypeptide Similar to B3 domain-containing transcription factor FUS3 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9LW31|FUS3_ARATH)
MELO3C008248P1polypeptide Similar to Predicted protein (Populus trichocarpa) (uniref90:UniRef90_B9I931)
MELO3C021745P1polypeptide Similar to Proteasome subunit alpha type-2-B (Arabidopsis thaliana) (uniprot_sprot:sp|Q8L4A7|PSA2B_ARATH)
MELO3C012993P1polypeptide Similar to Biotin--protein ligase (Homo sapiens) (uniprot_sprot:sp|P50747|BPL1_HUMAN)
MELO3C006015P1polypeptide Similar to Exportin-2 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZPY7|XPO2_ARATH)
MELO3C010592P1polypeptide Similar to Probable importin-7 homolog (Dictyostelium discoideum) (uniprot_sprot:sp|Q55CX9|IPO7_DICDI)
MELO3C021157P1polypeptide Similar to Superkiller viralicidic activity 2-like 2 (Homo sapiens) (uniprot_sprot:sp|P42285|SK2L2_HUMAN)
MELO3C026068P1polypeptide Similar to Transcriptional adapter ADA2b (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ATB4|TAD2B_ARATH)
MELO3C004380P1polypeptide Similar to Putative mediator of RNA polymerase II transcription subunit 14 (Dictyostelium discoideum) (uniprot_sprot:sp|P0CB66|MED14_DICDI)

Download search result.